|
Lest We Forget |
|
|
| TANNER, GM | Charles Graham | Lieutenant-Commander, H.M.S. President, Royal Naval Volunteer Reserve. Killed in action on active service 22 September 1943. Aged 35. Born 4 February 1908 at Farnham, Surrey. Baptised 21 March 1908 in Farnham, St Andrew, Surrey. Son of Charles Edward and Mary Louise Tanner, of Tilford. Educated at Marlborough College. Admitted as Pensioner at Trinity, 1 October 1926. B.A., Hons. (Cantab.) 1929: Trinity College. Also served in Torpedo and Mining Department, working on bomb/mine disposal, for which he was awarded the George Medal (G.M. - 1943). In the 1911 census he was the son of Mary Louise Tanner, aged 3, born Farnham, Surrey, resident 4, Downing Street, Farnham, Surrey. In the 1939 Register he was born 4 February 1908, single, a Barrister-at-Law, resident 14 Dorset Street, Baker Street, City Of Westminster, St Marylebone, London. Buried due South of the Tower in TILFORD (ALL SAINTS) CHURCHYARD, Surrey. Extract from West Sussex Gazette 30 June 1949, page 3: FARNHAM
Extract from England & Wales Government Probate Death Index 1946:
|
| TARRANT | Edward John | Lieutenant 189370, 30th Battalion Royal Sussex Regiment attached to 4th Battalion, Royal Welch Fusiliers. Killed in action in Western Europe 22 November 1944. Aged 25. Born 11 May 1919 at Brixton Hill, London S.W.2. Resident London S.E. Son of Edward Alfred and May Tarrant, of Norwood, London. Educated at Christ’s Hospital School. Admitted as Entrance Scholar at Trinity, 1 October 1938. Senior Scholar (Porson Scholarship), Hallam Prize 1940. B.A. (Cantab.) 1941. In the 1921 census he was the son of Edward Alfred and May Tarrant, aged 10 months, born Brixton, London, resident 47, Beechdale Road, Lambeth, London & Surrey. In the 1939 Register he was born 11 May 1919, single, a Student, resident Holy Trinity Vicarage, Carlisle Lane, City of Westminster, Lambeth, London. Buried in SWARTBROEK CHURCHYARD, Limburg (Netherlands), Netherlands. Row 1. Grave 5. |
| TAYLOR | John Rowland N | Civilian, Head of the Government School at Johore, Malaya 1925-40. The Colonial Office officially presumed his death (as a civilian, aged 72) to have taken Place ‘on or about 14 February 1942, as the result of the sinking of the SS Kuala’, off Pom Pong Island, Singapore. Born 7 February 1870, at Tunbridge Wells. Resident Resident of Muar, Johore, Malaysia. Son of the Revd John Taylor, of Cambridge House, Tunbridge Wells. Educated at Marlborough College. Admitted as Sizar at Trinity, 5 October 1889. Matriculated Michelmas 1889; Scholar, 1892; B.A. (32nd Wrangler) 1892; M.A. (Cantab) 1903. Assistant Master at Marlborough College, 1895-1923; House Master, 1899-1923; Bursar 1912-17. In the 1921 census he was aged 51 years 5 months, born Tunbridge Wells, Kent, single, Boarding House Master, resident Preshute House, Marlborough, Preshute Within, Wiltshire. No known grave. Commemorated in WESTMINSTER ABBEY, Westminster. Extract from England & Wales Government Probate Death Index 1946:
|
| TAYLOR | Talbot Jones | Pilot Officer (Observer) J/7221, 35 Squadron, Royal Canadian Air Force, Bomber Command. Killed in action flying out of Linton-on-Ouse, in a Handley Page Halifax II, serial number R9439, on a hight raid to Emden, when the aircraft was lost without a trace 6 June 1942. Aged 25. Born 18 June 1916 at Glen Cove, Long Island, New York, U.S.A. Son of Talbot Jones (Jnr.) and Louise Tiffany (nee Frank) Taylor of New York City, U.S.A. Educated at Pottsdown, Philadelphia; Harvard University, U.S.A.. Canadian. Admitted as Affiliated Student at Trinity, 1 October 1938. B.A. 1940. No known grave. Commemorated on RUNNYMEDE MEMORIAL, Surrey. Panel 101. Canadian Archives Accession Reference: RG 24, Volume 28785. For further details see the International Bomber Command Centre website |
| TAYLOR-YOUNG | Walter |
Major 145055, Royal Fusiliers (London Regiment) attached to 7 Air
Liaison. Died as the result of an accident in Egypt 25 December
1942. Aged 33. Born 8 May 1909 at Rose Bay, Sydney, New South Wales,
Australia. Son of Dr Hugh Corbett Taylor-Young, M.D., M.S., O.B.E.,
and Annie Rankin Young; husband of Betty Angela Taylor-Young. Educated
at Wellington College. Admitted as Pensioner at Trinity, 1 October
1928. B.A. 1931. Joined as a ranker but then commissioned. In the
1921 census he was aged 12 years 1 month, born Sydney, New South
Wales, Australia, a boarder, resident St Davids Wray, Oak Road,
Reigate, Surrey. Buried in ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY,
Egypt. Plot 4. Row H. Grave 13. |
| TENNYSON | Charles Julian | Captain 137391, 6th Battalion, Oxfordshire and Buckinghamshire Light Infantry. Died on service in Burma 7 March 1945. Born 7 February 1915 in Carlisle Street, London. Resident Gloucestershire. Son of Charles Bruce-Locker Tennyson, Companion of the Order of St Michael and St George (CMG), and Dorothy Brodrick Tetley, of Stevenage, Hertfordshire. Educated at Eton. Admitted as Pensioner at Trinity, 1 October 1933. Buried in TAUKKYAN WAR CEMETERY, Myanmar, Burma. Plot 3. Row J. Grave 23. Extract from England & Wales Government Probate Death Index 1947:
|
| TETLEY | Ian Brodrick | Lieutenant (E), H.M.S. Neptune, Royal Navy. Lost when his sip ran into an uncharted minefield in the Mediterranean off Tripoli, and sank with the loss of 764 officers and men, 19 December 1941. Aged 26. Born 2 April 1915 at Stocksfield, Northumberland. Son of Michael Hubert Tetley, of Stevenage, Hertfordshire. Educated at Harrow School. Admitted as Pensioner at Trinity, 1 October 1934. B.A. (Cantab.) 1937. Engaged to Miss John Broadfoot Drummond. In the 1921 census he was visiting his grandparents, aged 6, born Bywell St Peter, Northumberland, visiting at Apperley Dene, Stocksfield, Broomley, Northumberland,. No known grave. Commemorated on PLYMOUTH NAVAL MEMORIAL, Devon. Panel 44, Column 3. Extract from England & Wales Government Probate Death Index 1942:
|
|
John David Annesley |
Flying Officer (Pilot) 116059, 255 Squadron, Royal Air Force Volunteer Reserve. Country of service United Kingdom. Killed in action flying out of Maison Blanche, Algeria, in a Bristol Beaufighter VIF, serial number V8649, when the aircraft was shot down by return fire when attacking a Ju88 and crashed into the sea off Sassari, Sardinia, 14 April 1943. Born 22 August 1922 in Stroud, Gloucestershire. Educated at Eton. Native of Chippenham, Cambridgeshire. Son of Lt.-Col. Gerard Prideaux Tharp, The Rifle Brigade, and Dora Maryan Tharp. Admitted as Pensioner at Trinity, 1 October 1934. B.A. 1937. In the 1939 Register he was born 22 August 1922, unmarried, a Student, resident "the Place" High Street, West Wratting, South Cambridgeshire R.D., Cambridgeshire. No known grave. Commemorated on MALTA MEMORIAL, Malta. Panel 6, Column 2. See also Malta Memorial and Chippenham, Cambridgeshire Extract from Cambridge Daily News in 1945: MISSING,
NOW
Extract from England & Wales Government Probate Death Index 1946:
|
|
| THICKETT | Arthur Edward | Major 71059, 236 Field Company, Royal Engineers. Killed in action in Burma 17 February 1945. Aged 28. Born 27 March 1917 at Bournemouth Hampshire. Resident Union of South Africa. Son of Joseph Hedley Thickett and Annie Elizabeth Thickett, of Sea Point, Cape Town, South Africa. Educated at Auckland Grammar, New Zealand. Admitted as a Pensioner (Royal Engineers Officer) at Trinity, 1 October 1937. B.A. (Cantab.) 1939. In the 1921 census he was the son of Annie Elizabeth and Joseph Hadley Thickett, aged 4, born Boscombe, Hampshire, resident 106, Rouge Boullon, Jersey, Channel Islands. Buried in TAUKKYAN WAR CEMETERY, Myanmar (Burma). Plot 26. Row H. Grave 6. Extract from England & Wales Government Probate Death Index 1945:
|
| THOMAS | Philip Michael Hermann | Squadron Leader 72030, 423 (R.C.A.F.) Squadron, Royal Air Force Volunteer Reserve, Coastal Command. Killed while flying out of Lough Erne, Co. Fermanagh, Northern Ireland, in a Short Sunderland III, serial number W6013, when the aircraft flew into Knocklayde Mountain south of Ballycastle, Co. Antrim during a ferry flight fromn Castle Archdale to Stranraer, seven crew survived, 5 December 1943. Aged 25. Born February 27 1918 at Bickley, Kent. Native of Hassocks, Sussex. Son of Arthur Hermann Thomas, M.A., LL.D., and Marie Louise Sophie Thomas; husband of Daphne Gertrude Thomas, of Hassocks, Sussex. Educated at Winchester College. Admitted as Pensioner at Trinity, 1 October 1936. B.A. Hons 1939. In the 1921 census he was the son of Arthur Hermann and Maria Louisa Sophia Thomas, aged 3, born Bickley, Kent, resident Long Wall, Ashley Road, Walton upon Thames, Surrey. Buried in IRVINESTOWN CHURCH OF IRELAND CHURCHYARD, County Fermanagh, Northern Ireland. Plot 2. Grave 36. Extract from England & Wales Government Probate Death Index 1944:
|
| THOMERSON | Godfrey | Lance Corporal 4304, Hong Kong Volunteer Defence Corps. Died as a Japanese PoW 25 December 1941. Aged 37. Born 5 August 1907 at Walthamstow, Essex. Baptised 1 September 1907 in Walthamstow, St Peter in the Forest, Essex, resident 41 Castleton Road, Walthamstow, Essex. Son of William Charles and Ethel Maud Thomerson, of Welwyn, Hertfordshire. Educated at Christ’s Hospital, Horsham. Admitted as Sizar at Trinity, 1 October 1926. B.A. 1929. In the 1911 census he was the son of William Charles and Ethel Maud Thomerson, aged 3, born Walthamstow, Essex, resident 41, Castleton Road, Walthamstow, London & Essex. In the 1921 census he was a pupil, aged 13 years 10 months, born Walthamstow, Essex, being educated at Christ's Hospital Schools, West Horsham, Horsham Rural & Horsham, Sussex. In 1930, aged 22, he was a Mercantile ssistant, sailing from London to Hong Kong. He was documented as being Far East: Argyle Street Prisoner of War Camp 'N', Hong Kong; lists of dead (died of illness or wounds, or killed) as at 29 April 1943. No known grave. Commemorated on SAI WAN MEMORIAL, China, (including Hong Kong). Column 33. Extract from England & Wales Government Probate Death Index 1943:
|
| THOMSON | Douglas Stuart | Flight
Lieutenant 47298, 28
Squadron, Royal Air Force, India/Burma Command, formerly of
1st Battalion, Bedfordshire and Hertfordshire Regiment. Died on
service based at Imphal, India, 20 March 1944. Aged 27. Born 2 September
1917 in Chingford, Essex. Native of Much Hadham, Hertfordshire.
Son of Victor Thomson, J.P., and Isabella Stark Thomson, of Much
Hadham, Hertfordshire. Educated at Stowe School. Admitted as Pensioner
at Trinity, 1 October 1936. B.A. 1939, M.A. (Cantab.) 1943. In the
1921 census he was the son of Victor and Isabella Stuart Thomson,
aged 3, born Chigwell, Essex, resident 6, The Green Walk, Chingford,
Essex. No known grave. Commemorated on SINGAPORE MEMORIAL, Kranji
War Cemetery, Singapore. Column 432.
Extract from England & Wales Government Probate Death Index 1946:
|
| THORPE | Francis Bernard | Pilot Officer (Pilot) 60565, 78 Squadron, Royal Air Force Volunteer Reserve, Bomber Command. Killed in action flying out of Middleton St George, Durham, in an Armstrong Whitworth Whitley V, serial number Z5661, when the aircraft was shot down by a night fighter at Bergum 7 miles southeast of Leeuwarden during a raid on Huls 7 September 1941. Born 17 April 1919 in Nottingham. Son of Capt. Bernard Thorpe and Hilda Mary Thorpe. Educated at Aldenham School, Elstree. Admitted as Pensioner at Trinity, 1 October 1937. B.A. 1940. In the 1921 census he was the son of Bernard Thorpe and Hilda Mary Thorpe, aged 2, born Nottingham, Nottinghamshire, resident Titsey Court, Limpsfield, Surrey. Buried in TIETJERKSTERADEEL (BERGUM) PROTESTANT CHURCHYARD, Friesland, Netherlands. Row 42. Grave 4. Extract from England & Wales Government Probate Death Index 1942:
|
| TIGHE aka BUNBURY | Brian Francis Kenrick | [Listed as B K F TIGHE on memorial] Second Lieutenant 56017, 11th Hussars (Prince Albert's Own), Royal Armoured Corps attached to 'B' Squadron, 1st Lothians and Border Horse, Royal Armoured Corps. Killed in action in France 5 June 1940. Born 26 November 1913 in London W.1. Resident London. Son of Edward Kenrick Bunbury-Tighe. Educated at Eton. Admitted as Pensioner at Trinity, 1 October 1931. B.A. 1934. No known grave. Commemorated on DUNKIRK MEMORIAL, Nord, France. Column 3. Extract from England & Wales Government Probate Death Index 1941:
|
| TOMKIN | Peter Royce | Sergeant 914867, 612 Squadron, Royal Air Force Volunteer Reserve, Iceland Command. Killed in action flying out of Reykjavik, Iceland, in an Armstrong Whitworth Whitley, serial number Z6736, when the aircraft was lost without trace in bad weather after setting off on a convoy escort over the North Atlantic 24 March 1942. Aged 21. Born 23 May 1920 at Norton, West Suffolk. Native of Rougham, Suffolk. Son of Lt-Col. James William Royce Tomkin, and of Mary E.H. Tomkin, of Rougham, Suffolk. Educated at Eton College. Admitted as Pensioner at Trinity, 1 October 1939. In the 1939 Register he was born 23 May 1920, a School Age Student, resident Little Haugh Hall, Norton, Thedwastre R.D., Suffolk. No known grave. Commemorated on RUNNYMEDE MEMORIAL, Surrey. Panel 95. Extract from England & Wales Government Probate Death Index 1943:
|
| TREHERNE | Jerome Edmund Offley | Second Lieutenant 307952, Oxfordshire and Buckinghamshire Light Infantry attached 1st Battalion, Royal Norfolk Regiment. Died of wounds in Western Europe 27 July 1944. Aged 20. Born 30 September 1923 in Kensington, London. Resident Suffolk. Son of Edmund Henry Apsley Treherne and Camilla Mary Treherne, of Ditchingham, Norfolk. Educated at Eton. Admitted as Pensioner at Trinity, January 13 1942. In the 1939 Register he was born 30 September 1923, a student at school, resident Eton College, Goddphin House, Eton, Eton U.D., Buckinghamshire. Buried in HERMANVILLE WAR CEMETERY, Calvados, France. Plot 2. Row I. Grave 4. |
| TUFNELL | Hugh John |
Lieutenant 165020, 6th Battalion, Grenadier Guards. Died in the
Middle East 11 March 1943. Aged 22. Born 10 July 1920 in Naini Tal,
United Provinces, India. Baptised 24 August 1920 in Naini Tal, St
John in the Wilderness, Bengal, India. Reisdent Buckinghamshire.
Son of Hugh Carleton Charsley Tufnell and Kathleen Margaret Tufnell.
Educated at Eton. Admitted as Pensioner at Trinity, 1 October 1938.
In the 1939 Register he was born 10 July 1920, a Student, resident
Spread Eagle Hotel, Cornmarket, Thame, Thame U.D., Oxfordshire.
Buried in SFAX WAR CEMETERY, Tunisia. Plot VII. Row D. Grave 7.
Extract from England & Wales Government Probate Death Index 1943:
|
| TURNBULL | Maurice Joseph Lawson |
Extract from England & Wales Government Probate Death Index 1944:
|
| TURNER | Frank |
Sergeant (Flight Engineer) 1685409, 550 Squadron, Royal Air Force
Volunteer Reserve, Bomber Command. Killed in action flying out of
Waltham, Lincolnshire, in an Avro Lancaser I, serial number LM301,
when the aircraft was shot down at Wasbuttel 5 miles southeast of
Gifhorn during a raid on Berlin, one of the crew survived and was
captured, 2 December 1943. Born 20 August 1901 in Hale, Cheshire.
Native of Rawtenstall, Lancashire. Son of James and Ann Turner,
of Rawtenstall, Lancashire. Educated at Manchester Grammar School.
Admitted as Entrance Exhibitioner at Trinity, 1 October 1921. Buried
in HANOVER WAR CEMETERY, Niedersachsen, Germany. Plot 5. Row H.
Grave 13. |
| TYLER | James Henry Edward | Private 323770, 27 (Highland) Field Company, Royal Engineers attached to 51st (Highland) Division. Killed in action in Western Europe 12 February 1945. Aged 22. Born 10 January 1923 at St John’s Wood, London N.W.8. Resident Belfast. Enlisted 14 January 1943, aged 20. Son of Brigadier Edward Maxwell Tyler, D.S.O., M.C. (Royal Artillery) and Mrs. Tyler. Educated at Eton. Admitted as Pensioner at Trinity, 1 October 1940. B.A. (Cantab.) & Certificate Proficiency Engineering Studies 1944. Buried in MIERLO WAR CEMETERY, Noord-Brabant, Netherlands. Plot IV. Row A. Grave 10. Extract from England & Wales Government Probate Death Index 1945:
|
|
Main
page | Cambridge
Trinity WW2
Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |