|
Lest We Forget |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Photographs
Copyright © John Hendry 2014 |
![]() |
THIS
TABLET IS ERECTED
BY THE PARISHIONERS IN
GRATEFUL REMEMBRANCE OF
THE MEN OF THIS PARISH, WHO
GAVE THEIR LIVES FOR THEIR
COUNTRY IN THE GREAT WAR
1914-1919
| GARDINER | William
Ewer |
Trooper,
1st Essex Yeomanry. Killed in action at the 2nd Battle of Ypres,
Belgium, 13 May France 1915. Aged 32. Elder son of Wiliam Canning
and Charlotte Mary Gardiner of Upper Yeldham Hall.
TO
THE GLORY OF GOD AND IN LOVING MEMORY OF |
| COLLAR | C
W |
1/5th
Essex Egypt 1915 |
| ALLEN | W
L |
8th
Norfolks France 1916 |
| LAVER | A |
4th
Hussars France 1916 |
| CATTERWELL | W |
9th
Essex Drowned 1917 |
| MARTIN | S
A |
11th
Essex France 1917 |
| STOCK | C |
2nd
Essex France 1917 |
| RULTON | S
J |
21st
Manchesters Missing 1917 |
| PILGRIM | W |
5th
Essex Died 1918 |
1939
† 1945 IN GRATEFUL MEMORY OF |
||
| SMITH | Ronald
V |
Sergeant,
R.A.F. Killed on active service 11 April 1944. |
WORLD WAR 1 THE
SERVICES OF THE FOLLOWING |
||
| GARDINER | C E | No further information currently available |
| BUTCHER | J | No further information currently available |
| YELDHAM | F C | No further information currently available |
| TURNER | A W | No further information currently available |
| BUTCHER | C W | No further information currently available |
| LAVER | A | No further information currently available |
| STOCK | W | No further information currently available |
| COLLAR | G S | No further information currently available |
| RULTON | W | No further information currently available |
| SMITH | H | No further information currently available |
| TURNER | A B | No further information currently available |
| HART | G W | No further information currently available |
| TURNER | B | No further information currently available |
| ALLEN | C S | No further information currently available |
| RULTON | A E | No further information currently available |
| TURNER | W | No further information currently available |
| LAWRENCE | T W | No further information currently available |
| MARTIN | F | No further information currently available |
| GARDINER | A H | No further information currently available |
| BUTCHER | A | No further information currently available |
| YELDHAM | F | No further information currently available |
| BARBER | M | No further information currently available |
| MITSON | A | No further information currently available |
| TAYLOR | G | No further information currently available |
| LAVER | T | No further information currently available |
| SMITH | H W | No further information currently available |
| PEARSON | P T | No further information currently available |
| HOWARD | A M | No further information currently available |
| MARTIN | A | No further information currently available |
| BUTCHER | W | No further information currently available |
| PILGRIM | A | No further information currently available |
| ALLEN | H | No further information currently available |
| COLLAR | J | No further information currently available |
| RULTON | T | No further information currently available |
| MARTIN | S G | No further information currently available |
| BROWN | A L | No further information currently available |
| PILGRIM | S | No further information currently available |
| ANDREAE | R V | No further information currently available |
Last updated 25 August, 2014
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |